Stellar Blade Un'esclusiva PS5 che sta facendo discutere per l'eccessiva bellezza della protagonista. Vieni a parlarne su Award & Oscar!
 
Pagina precedente | 1 2 3 4 5 | Pagina successiva

MOLTO INTERESSANTE: i veri film di maggior successo della storia!

Ultimo Aggiornamento: 07/01/2008 11:27
Autore
Vota | Stampa | Notifica email    
19/12/2005 15:40
 
Quota
Post: 11.242
Registrato il: 30/01/2002
Città: BOLOGNA
Età: 50
Sesso: Maschile
Utente Certificato
Thriller Fan
OFFLINE
Quando si consulta una qlss lista dei "maggiori incassi cinematografici di tutti itempi" salta all'occhio un particolare interessante: le prime 10-20 posizioni sono occupate in gran parte da film recenti, tranne qualche eccezione. Possibile che i film di maggior successo siano usciti tutti nelle ultime due decadi?
Infatti non è così!
Tali classifiche, infatti, non tengono conto dell'inflazione, dell'aumento dei costi di un biglietto, insomma non tengono conto di un sacco di cose; non ci presentano quindi in modo realistico i maggiori successi cinematografici REALI, cioè quelli che vantano il MAGGIOR NUMERO DI SPETTATORI; ci elencano invece semplicemente i MAGGIORI INCASSI (e questo non significa nemmeno maggiori guadagni, perchè tali classifiche non tengono conto di costi di realizzazione e battage pubblicitari).
Chiaramente "Via col vento" non può avere incassato - per esempio - quanto "TITANIC", visto che negli anni di "Via col vento" il biglietto per entrare al cinema sarà costato un decimo (ma forse molto meno) che nei 90's.
Ma quale dei due film ha realmente chiamato al cinema il maggior numero di spettatori? Quale dei due film ha maggiormente segnato il momento storico in cui è uscito? Quale, tra i due, è in realtà il film di MAGGIOR SUCCESSO?

Le 2 classifiche che seguono sono limitate ai box-office americani ma, come è ovvio, rispecchiano più o meno le classifiche mondiali.
La prima è una classifica "ufficiale", e non tiene conto di inflazione, aumenti dei biglietti ecc., presentando esclusivamente il mero incasso.
La seconda tiene conto di tutte queste cose e ci presenta in modo più realistico i VERI grandi successi della storia del cinema, quelli che hanno richiamato più gente al cinema, e che hanno maggiormente influenzato i momenti storici in cui sono usciti.
Noteremo molte differenze tra le due classifiche, ma anche qualche (2 in particolare)interessante conferma!



TOP 20 "ufficiale"I maggiori guadagni

1-Titanic (1997)
2-Guerre Stellari (1977)
3-Shrek 2 (2004)
4-E.T. (1982)
5-Guerre stellari: Episodio I - La minaccia fantasma (1999)
6-Spider-Man (2002)
7-Guerre stellari: Episodio III - La rivincita dei Sith (2005)
8-Il Signore degli anelli: Il ritorno del Re(2003)
9-Spider-Man 2 (2004)
10-La passione di Cristo (2004)
11-Jurassic Park (1993)
12-Il Signore degli Anelli: Le due torri(2002)
13-Alla ricerca di Nemo (2003)
14-Forrest Gump (1994)
15-Il Re Leone (1994)
16-Harry Potter e la Pietra filosofale (2001)
17-Il Signore degli Anelli: La compagnia dell'anello (2001)
18-Guerre Stellari: Episodio II - L'attacco dei Cloni (2002)
19-Guerre Stellari - Il ritorno dello Jedi (1983)
20-Independence Day (1996)


TOP 20 "aggiustata" - I VERI maggiori successi

1-Via col Vento(1939)
2-Guerre Stellari(1977)
3-The Sound of Music (1965)
4-E.T.(1982)
5-I 10 comandamenti(1956)
6-Titanic (1997)
7-Lo Squalo(1975)
8-Il Dottor Zhivago (1965)
9-L'Esorcista (1973)
10-Biancaneve e i 7 nani(1937)
11-La carica dei 101(1961)
12-Guerre Stellari - L'Impero colpisce ancora(1980)
13-Ben Hur (1959)
14-Guerre Stellari - Il ritorno dello Jedi(1983)
15-The Sting (1973)
16-I predatori dell'Arca perduta(1981)
17-Jurassic Park (1993)
18-Il Laureato (1967)
19-Guerre Stellari: Episodio I - La minaccia fantasma (1999)
20-Fantasia (1940)


P.S.
Per chi fosse interessato alle classifiche complete (top 100 "ufficiale" e "non ufficiale")CLICCATE QUI

"Grazie Silvio, senza di te non ce l'avrei fatta...con affetto, Leo"

19/12/2005 20:35
 
Quota
Post: 508
Registrato il: 05/01/2002
Città: TREVIGLIO
Età: 41
Sesso: Maschile
Invincible Fan
OFFLINE
Fico [SM=g27811]


Chi Michael Jacksòn!!?? Uè! Fantasctico! Sciao!!


19/12/2005 22:29
 
Quota
Post: 1.860
Registrato il: 23/10/2004
Sesso: Femminile
Dangerous Fan
OFFLINE
Mah niente di cui sorprendersi, anzi classifica del tutto prevedibile...quelli in classifica sono i più grandi blockbuster della storia, i film che hanno avuto maggior impatto sul pubblico, i più visti e di sicuro quelli che hanno fatto la storia del cinema...

Da notarsi come i film degli ultimi anni non siano presenti, colpa ahimè, di una profonda crisi e che gran parte di questi fil portano il nome di Lucas e Spielberg.


[SM=g27811]

- you're squawking like a pink monkey bird -
20/12/2005 03:18
 
Quota
Post: 11.245
Registrato il: 30/01/2002
Città: BOLOGNA
Età: 50
Sesso: Maschile
Utente Certificato
Thriller Fan
OFFLINE
Re:

Scritto da: sery84 19/12/2005 22.29
Mah niente di cui sorprendersi, anzi classifica del tutto prevedibile...quelli in classifica sono i più grandi blockbuster della storia, i film che hanno avuto maggior impatto sul pubblico, i più visti e di sicuro quelli che hanno fatto la storia del cinema...

Da notarsi come i film degli ultimi anni non siano presenti, colpa ahimè, di una profonda crisi e che gran parte di questi fil portano il nome di Lucas e Spielberg.


[SM=g27811]



Discorso poco chiaro. Di quale delle 2 clasifiche parli?

"Grazie Silvio, senza di te non ce l'avrei fatta...con affetto, Leo"

20/12/2005 08:51
 
Quota
Post: 1.864
Registrato il: 23/10/2004
Sesso: Femminile
Dangerous Fan
OFFLINE
Re: Re:

Scritto da: criticofan 20/12/2005 3.18


Discorso poco chiaro. Di quale delle 2 clasifiche parli?



Top 20 aggiustata, non mi sembra molto sorprendente, del tutto prevedibile.

- you're squawking like a pink monkey bird -
20/12/2005 09:30
 
Quota
Post: 509
Registrato il: 05/01/2002
Città: TREVIGLIO
Età: 41
Sesso: Maschile
Invincible Fan
OFFLINE
Re: Re: Re:

Scritto da: sery84 20/12/2005 8.51


Top 20 aggiustata, non mi sembra molto sorprendente, del tutto prevedibile.



... [SM=x47920] ... del tutto prevedibile??
O io sono parekkio 'ingenuo' o tu giri con Steven Spielberg e compagnia bella ... [SM=x47979]

No, cmq io nn l'avrei mai detto ... per quanto mi riguarda nn è affatto prevedibile. [SM=g27823]

Va bè ... punti d vista
[SM=g27827]:


Chi Michael Jacksòn!!?? Uè! Fantasctico! Sciao!!


20/12/2005 09:41
 
Quota
Post: 1.865
Registrato il: 23/10/2004
Sesso: Femminile
Dangerous Fan
OFFLINE
Re: Re: Re: Re:

Scritto da: Mr.Thriller 20/12/2005 9.30


... [SM=x47920] ... del tutto prevedibile??
O io sono parekkio 'ingenuo' o tu giri con Steven Spielberg e compagnia bella ... [SM=x47979]

No, cmq io nn l'avrei mai detto ... per quanto mi riguarda nn è affatto prevedibile. [SM=g27823]

Va bè ... punti d vista
[SM=g27827]:



Beh invece si...basta pensare a quanti spettatori sono andati a vedere quei film per avere più o meno un idea di quella classifica aggiustata:

1-Via col Vento(1939) e beh, e chi non lo sapeva
2-Guerre Stellari(1977) il più grande blockbuster di tutti i tempi
3-The Sound of Music (1965) film che ha fatto storia e che tutti conoscono
4-E.T.(1982) e chi non lo sapeva
5-I 10 comandamenti(1956) ovvio
6-Titanic (1997) ovvio
7-Lo Squalo(1975) ovvio

Biancaneve e i sette nani è il film della disney che ha avuto più spettatori in assoluto, ecc... se in classifica ci fossero stati film come La Tigre e il Dragone sarebbe stata una cosa strana, ma per tutti quei film l'affluenza ai botteghini è straconosciuta...

- you're squawking like a pink monkey bird -
20/12/2005 15:31
 
Quota
Post: 11.248
Registrato il: 30/01/2002
Città: BOLOGNA
Età: 50
Sesso: Maschile
Utente Certificato
Thriller Fan
OFFLINE
Re: Re: Re: Re: Re:

Scritto da: sery84 20/12/2005 9.41


Beh invece si...basta pensare a quanti spettatori sono andati a vedere quei film per avere più o meno un idea di quella classifica aggiustata:

1-Via col Vento(1939) e beh, e chi non lo sapeva
2-Guerre Stellari(1977) il più grande blockbuster di tutti i tempi
3-The Sound of Music (1965) film che ha fatto storia e che tutti conoscono
4-E.T.(1982) e chi non lo sapeva
5-I 10 comandamenti(1956) ovvio
6-Titanic (1997) ovvio
7-Lo Squalo(1975) ovvio

Biancaneve e i sette nani è il film della disney che ha avuto più spettatori in assoluto, ecc... se in classifica ci fossero stati film come La Tigre e il Dragone sarebbe stata una cosa strana, ma per tutti quei film l'affluenza ai botteghini è straconosciuta...



Di sicuro è una classifica realistica, che "da a Cesare quel che è di Cesare". Mi era impossibile pensare che "SHREK 2" abbia avuto più successo di un "E.T.", un film leggendario che ha veramente segnato il tempo, e che ha commosso letteralmente mezzo mondo, ma vederlo scritto è una soddisfazione, mette le cose in chiaro.
La classifica "aggiustata" è molto interessante; dovrebbe essere "ufficializzata" come la sua cugina "in soldoni",in qualche modo; in fondo, tenere il conto dell'inflazione e del costo dei biglietti non è impresa impossibile.

"Grazie Silvio, senza di te non ce l'avrei fatta...con affetto, Leo"

22/12/2005 12:42
 
Quota
aggiungo queste classifiche da imdb.com [SM=g27823]

All-Time Worldwide Boxoffice
1. Titanic (1997) $1,835,300,000
2. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
3. Harry Potter and the Sorcerer's Stone (2001) $968,600,000
4. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
5. The Lord of the Rings: The Two Towers (2002) $921,600,000
6. Jurassic Park (1993) $919,700,000
7. Shrek 2 (2004) $880,871,036
8. Harry Potter and the Chamber of Secrets (2002) $866,300,000
9. Finding Nemo (2003) $865,000,000
10. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
11. Star Wars: Episode III - Revenge of the Sith (2005) $847,762,555
12. Independence Day (1996) $811,200,000
13. Spider-Man (2002) $806,700,000
14. Star Wars (1977) $797,900,000
15. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
16. Spider-Man 2 (2004) $783,577,893
17. The Lion King (1994) $783,400,000
18. E.T. the Extra-Terrestrial (1982) $756,700,000
19. The Matrix Reloaded (2003) $735,600,000
20. Forrest Gump (1994) $679,400,000
21. Harry Potter and the Goblet of Fire (2005) $668,485,801
22. The Sixth Sense (1999) $661,500,000
23. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
24. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
25. The Incredibles (2004) $624,037,578
26. The Lost World: Jurassic Park (1997) $614,300,000
27. The Passion of the Christ (2004) $604,370,943
28. Men in Black (1997) $587,200,000
29. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
30. Armageddon (1998) $554,600,000
31. Mission: Impossible II (2000) $545,300,000
32. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
33. Home Alone (1990) $533,800,000
34. War of the Worlds (2005) $529,300,000
35. Monsters, Inc. (2001) $528,900,000
36. The Day After Tomorrow (2004) $527,939,919
37. Ghost (1990) $517,600,000
38. Terminator 2: Judgment Day (1991) $516,800,000
39. Aladdin (1992) $501,900,000
40. Indiana Jones and the Last Crusade (1989) $494,800,000
41. Twister (1996) $494,700,000
42. Toy Story 2 (1999) $485,700,000
43. Troy (2004) $481,228,348
44. Saving Private Ryan (1998) $479,300,000
45. Charlie and the Chocolate Factory (2005) $470,656,431
46. Jaws (1975) $470,600,000
47. Pretty Woman (1990) $463,400,000
48. Bruce Almighty (2003) $458,900,000
49. The Matrix (1999) $456,300,000
50. Gladiator (2000) $456,200,000
51. Shrek (2001) $455,100,000
52. Mission: Impossible (1996) $452,500,000
53. Pearl Harbor (2001) $450,400,000
54. Ocean's Eleven (2001) $444,200,000
55. The Last Samurai (2003) $435,400,000
56. Tarzan (1999) $435,200,000
57. Meet the Fockers (2004) $432,667,575
58. Mr. & Mrs. Smith (2005) $427,936,103
59. Men in Black II (2002) $425,600,000
60. Die Another Day (2002) $424,700,000
61. Dances with Wolves (1990) $424,200,000
62. The Matrix Revolutions (2003) $424,000,000
63. Cast Away (2000) $424,000,000
64. Mrs. Doubtfire (1993) $423,200,000
65. The Mummy Returns (2001) $418,700,000
66. Terminator 3: Rise of the Machines (2003) $418,200,000
67. The Mummy (1999) $413,300,000
68. Batman (1989) $413,200,000
69. Rain Man (1988) $412,800,000
70. The Bodyguard (1992) $410,900,000
71. Signs (2002) $407,900,000
72. Madagascar (2005) $406,800,000
73. X2 (2003) $406,400,000
74. Robin Hood: Prince of Thieves (1991) $390,500,000
75. Gone with the Wind (1939) $390,500,000
76. Raiders of the Lost Ark (1981) $383,900,000
77. Grease (1978) $379,800,000
78. Ice Age (2002) $378,300,000
79. Beauty and the Beast (1991) $378,300,000
80. Godzilla (1998) $375,800,000
81. What Women Want (2000) $370,800,000
82. The Fugitive (1993) $368,700,000
83. Hitch (2005) $367,600,000
84. True Lies (1994) $365,200,000
85. Die Hard: With a Vengeance (1995) $365,000,000
86. Notting Hill (1999) $363,000,000
87. Jurassic Park III (2001) $362,900,000
88. There's Something About Mary (1998) $360,000,000
89. Planet of the Apes (2001) $358,900,000
90. The Flintstones (1994) $358,500,000
91. Toy Story (1995) $358,100,000
92. Minority Report (2002) $358,000,000
93. A Bug's Life (1998) $357,900,000
94. The Exorcist (1973) $357,500,000
95. My Big Fat Greek Wedding (2002) $356,500,000
96. Basic Instinct (1992) $352,700,000
97. The World Is Not Enough (1999) $352,000,000
98. Batman Begins (2005) $352,000,000
99. GoldenEye (1995) $351,500,000
100. Ocean's Twelve (2004) $351,331,634
101. Back to the Future (1985) $350,600,000
102. Se7en (1995) $350,100,000
103. Hannibal (2001) $349,200,000
104. Who Framed Roger Rabbit (1988) $349,200,000
105. Deep Impact (1998) $348,600,000
106. Dinosaur (2000) $347,800,000
107. Pocahontas (1995) $347,100,000
108. Tomorrow Never Dies (1997) $346,600,000
109. Top Gun (1986) $344,800,000
110. I, Robot (2004) $342,795,350
111. How the Grinch Stole Christmas (2000) $340,400,000
112. National Treasure (2004) $337,605,002
113. Catch Me If You Can (2002) $337,400,000
114. American Beauty (1999) $336,000,000
115. Batman Forever (1995) $335,000,000
116. Apollo 13 (1995) $334,100,000
117. Indiana Jones and the Temple of Doom (1984) $333,000,000
118. Back to the Future Part II (1989) $332,000,000
119. The Rock (1996) $330,500,000
120. Fantastic Four (2005) $329,293,150
121. Rush Hour 2 (2001) $329,100,000
122. Crocodile Dundee (1986) $328,000,000
123. The Perfect Storm (2000) $327,000,000
124. The Hunchback of Notre Dame (1996) $325,500,000
125. Schindler's List (1993) $321,200,000
126. The Mask (1994) $320,900,000
127. Fatal Attraction (1987) $320,100,000
128. Lethal Weapon 3 (1992) $319,700,000
129. Beverly Hills Cop (1984) $316,400,000
130. Air Force One (1997) $315,000,000
131. As Good as It Gets (1997) $313,300,000
132. A Beautiful Mind (2001) $312,100,000
133. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
134. Ransom (1996) $308,700,000
135. Runaway Bride (1999) $307,900,000
136. Chicago (2002) $306,400,000
137. Liar Liar (1997) $306,300,000
138. Shark Tale (2004) $306,162,022
139. 101 Dalmatians (1996) $304,200,000
140. Mulan (1998) $303,500,000
141. Hook (1991) $300,800,000
142. Rocky IV (1985) $300,400,000
143. Rambo: First Blood Part II (1985) $300,400,000
144. Close Encounters of the Third Kind (1977) $300,000,000
145. Beverly Hills Cop II (1987) $300,000,000
146. Stuart Little (1999) $297,600,000
147. Look Who's Talking (1989) $297,100,000
148. Meet the Parents (2000) $295,500,000
149. X-Men (2000) $294,100,000
150. Ghost Busters (1984) $291,600,000
151. Doctor Dolittle (1998) $290,100,000
152. Superman (1978) $289,400,000
153. Shakespeare in Love (1998) $289,100,000
154. Austin Powers in Goldmember (2002) $289,000,000
155. Coming to America (1988) $288,800,000
156. My Best Friend's Wedding (1997) $286,900,000
157. Saturday Night Fever (1977) $285,400,000
158. Lethal Weapon 4 (1998) $284,700,000
159. Speed (1994) $283,200,000
160. Batman Returns (1992) $282,800,000
161. Wedding Crashers (2005) $282,718,368
162. Casper (1995) $282,300,000
163. Home Alone 2: Lost in New York (1992) $279,600,000
164. American Pie 2 (2001) $276,400,000
165. What Lies Beneath (2000) $275,500,000
166. Van Helsing (2004) $275,025,245
167. Jerry Maguire (1996) $273,600,000
168. The Silence of the Lambs (1991) $272,700,000
169. The Bourne Supremacy (2004) $272,549,130
170. The Polar Express (2004) $269,401,420
171. The Nutty Professor (1996) $269,300,000
172. The Green Mile (1999) $268,700,000
173. Bambi (1942) $268,000,000
174. Scooby-Doo (2002) $267,600,000
175. xXx (2002) $267,200,000
176. Indecent Proposal (1993) $266,600,000
177. Jumanji (1995) $264,600,000
178. The Fifth Element (1997) $263,600,000
179. Lilo & Stitch (2002) $262,700,000
180. The Firm (1993) $262,300,000
181. Bad Boys II (2003) $261,900,000
182. Total Recall (1990) $261,400,000
183. Scary Movie (2000) $259,900,000
184. Sen to Chihiro no kamikakushi (2001) $259,200,000
185. Charlie's Angels (2000) $258,500,000
186. The Full Monty (1997) $256,900,000
187. Erin Brockovich (2000) $256,500,000
188. The Village (2004) $255,395,633
189. Waterworld (1995) $255,200,000
190. Cliffhanger (1993) $255,000,000
191. Bridget Jones's Diary (2001) $254,400,000
192. Charlie's Angels: Full Throttle (2003) $252,500,000
193. Lara Croft: Tomb Raider (2001) $251,600,000
194. You've Got Mail (1998) $250,700,000
195. Hercules (1997) $250,600,000
196. The Truman Show (1998) $249,200,000
197. Babe (1995) $249,000,000
198. Unbreakable (2000) $248,900,000
199. Dumb & Dumber (1994) $246,200,000
200. Robots (2005) $245,600,000
201. Rush Hour (1998) $245,200,000
202. Enemy of the State (1998) $245,100,000
203. The Godfather (1972) $244,900,000
204. Four Weddings and a Funeral (1994) $244,100,000
205. Back to the Future Part III (1990) $243,700,000
206. 8 Mile (2002) $242,300,000
207. Hulk (2003) $241,700,000
208. Face/Off (1997) $241,600,000
209. The Blair Witch Project (1999) $240,500,000
210. 'Crocodile' Dundee II (1988) $239,600,000
211. Out of Africa (1985) $239,500,000
212. Love Actually (2003) $239,200,000
213. Die Hard 2 (1990) $237,700,000
214. A Few Good Men (1992) $237,300,000
215. Batman & Robin (1997) $237,200,000
216. Dead Poets Society (1989) $235,900,000
217. Eraser (1996) $234,400,000
218. 2 Fast 2 Furious (2003) $234,400,000
219. Big Daddy (1999) $233,500,000
220. The Mask of Zorro (1998) $233,400,000
221. Bean (1997) $232,000,000
222. Hauru no ugoku shiro (2004) $231,710,455
223. The English Patient (1996) $231,700,000
224. Sister Act (1992) $231,600,000
225. American Wedding (2003) $230,700,000
226. Gone in Sixty Seconds (2000) $230,500,000
227. The Ring (2002) $230,100,000
228. Artificial Intelligence: AI (2001) $230,000,000
229. Constantine (2005) $229,500,000
230. Vita è bella, La (1997) $228,900,000
231. Bridget Jones: The Edge of Reason (2004) $228,203,020
232. Sleepless in Seattle (1993) $227,900,000
233. Something's Gotta Give (2003) $227,500,000
234. Lethal Weapon 2 (1989) $227,300,000
235. Brother Bear (2003) $226,029,248
236. Good Will Hunting (1997) $225,800,000
237. Space Jam (1996) $225,400,000
238. One Hundred and One Dalmatians (1961) $224,000,000
239. Con Air (1997) $223,100,000
240. Honey, I Shrunk the Kids (1989) $222,700,000
241. The Little Mermaid (1989) $222,300,000
242. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
243. Presumed Innocent (1990) $221,300,000
244. Fahrenheit 9/11 (2004) $220,078,393
245. Elf (2003) $219,700,000
246. The Prince of Egypt (1998) $218,400,000
247. Wild Wild West (1999) $217,700,000
248. Twins (1988) $216,600,000
249. Ghostbusters II (1989) $215,400,000
250. The Patriot (2000) $215,300,000
251. The Bourne Identity (2002) $213,500,000
252. Pulp Fiction (1994) $212,900,000
253. Vertical Limit (2000) $212,300,000
254. Ace Ventura: When Nature Calls (1995) $212,300,000
255. Disclosure (1994) $212,000,000
256. Entrapment (1999) $211,700,000
257. Master and Commander: The Far Side of the World (2003) $210,326,386
258. The Others (2001) $209,700,000
259. End of Days (1999) $209,300,000
260. Wo hu cang long (2000) $209,000,000
261. Jaws 2 (1978) $208,900,000
262. Red Dragon (2002) $208,600,000
263. Kingdom of Heaven (2005) $208,300,000
264. Collateral (2004) $208,003,492
265. Clear and Present Danger (1994) $207,500,000
266. Million Dollar Baby (2004) $207,400,000
267. Miss Congeniality (2000) $207,000,000
268. The Jungle Book (1967) $205,800,000
269. JFK (1991) $205,400,000
270. Traffic (2000) $204,800,000
271. Braveheart (1995) $204,000,000
272. Moonraker (1979) $202,700,000
273. Kindergarten Cop (1990) $202,000,000
274. Sleepy Hollow (1999) $202,000,000
275. Teenage Mutant Ninja Turtles (1990) $201,900,000
276. American Pie (1999) $201,700,000
277. Philadelphia (1993) $201,300,000
278. Vanilla Sky (2001) $201,000,000


Top 250 movies as voted by our users


Rank Rating Title Votes
1. 9.1 The Godfather (1972) 145,896
2. 9.0 The Shawshank Redemption (1994) 176,413
3. 8.9 The Godfather: Part II (1974) 83,784
4. 8.9 The Lord of the Rings: The Return of the King (2003) 130,465
5. 8.8 Shichinin no samurai (1954) 38,763
6. 8.8 Schindler's List (1993) 111,441
7. 8.7 Casablanca (1942) 75,224
8. 8.7 Star Wars (1977) 155,442
9. 8.7 Pulp Fiction (1994) 155,629
10. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 121,338
11. 8.7 Buono, il brutto, il cattivo, Il (1966) 38,266
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 80,112
13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 179,325
14. 8.7 Rear Window (1954) 47,056
15. 8.6 The Lord of the Rings: The Two Towers (2002) 135,871
16. 8.6 The Usual Suspects (1995) 117,770
17. 8.6 Cidade de Deus (2002) 36,320
18. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 72,403
19. 8.6 Raiders of the Lost Ark (1981) 105,439
20. 8.6 12 Angry Men (1957) 34,259
21. 8.6 Citizen Kane (1941) 68,841
22. 8.6 Memento (2000) 105,611
23. 8.6 C'era una volta il West (1968) 21,503
24. 8.6 Psycho (1960) 61,075
25. 8.5 Goodfellas (1990) 79,490
26. 8.5 North by Northwest (1959) 40,457
27. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 70,155
28. 8.5 The Silence of the Lambs (1991) 103,755
29. 8.5 Lawrence of Arabia (1962) 35,468
30. 8.5 It's a Wonderful Life (1946) 46,209
31. 8.5 Sunset Blvd. (1950) 18,975
32. 8.5 American Beauty (1999) 124,512
33. 8.5 Fight Club (1999) 132,380
34. 8.5 Eternal Sunshine of the Spotless Mind (2004) 63,924
35. 8.4 The Matrix (1999) 163,142
36. 8.4 Vertigo (1958) 38,574
37. 8.4 Apocalypse Now (1979) 74,005
38. 8.4 Paths of Glory (1957) 16,893
39. 8.4 Taxi Driver (1976) 55,330
40. 8.4 To Kill a Mockingbird (1962) 34,494
41. 8.4 The Pianist (2002) 38,129
42. 8.4 Sen to Chihiro no kamikakushi (2001) 30,943
43. 8.4 Se7en (1995) 102,701
44. 8.4 The Third Man (1949) 21,176
45. 8.4 Léon (1994) 62,753
46. 8.4 Boot, Das (1981) 32,886
47. 8.4 Requiem for a Dream (2000) 58,264
48. 8.4 Chinatown (1974) 29,746
49. 8.3 Hotel Rwanda (2004) 18,244
50. 8.3 Million Dollar Baby (2004) 35,831
51. 8.3 Untergang, Der (2004) 16,867
52. 8.3 Monty Python and the Holy Grail (1975) 69,711
53. 8.3 American History X (1998) 70,830
54. 8.3 M (1931) 14,180
55. 8.3 The Maltese Falcon (1941) 22,085
56. 8.3 Rashômon (1950) 13,795
57. 8.3 L.A. Confidential (1997) 77,901
58. 8.3 Singin' in the Rain (1952) 23,434
59. 8.3 The Bridge on the River Kwai (1957) 25,424
60. 8.3 Modern Times (1936) 12,160
61. 8.3 All About Eve (1950) 14,924
62. 8.3 Crash (2004) 29,353
63. 8.3 Alien (1979) 72,335
64. 8.3 The Treasure of the Sierra Madre (1948) 12,116
65. 8.3 Some Like It Hot (1959) 28,966
66. 8.3 Saving Private Ryan (1998) 113,781
67. 8.3 A Clockwork Orange (1971) 75,285
68. 8.3 Double Indemnity (1944) 13,480
69. 8.3 Raging Bull (1980) 31,639
70. 8.3 Reservoir Dogs (1992) 80,360
71. 8.3 Vita è bella, La (1997) 43,093
72. 8.3 The Manchurian Candidate (1962) 16,325
73. 8.3 The Incredibles (2004) 43,463
74. 8.3 Metropolis (1927) 14,069
75. 8.2 Sin City (2005) 64,322
76. 8.2 The Shining (1980) 59,497
77. 8.2 City Lights (1931) 9,138
78. 8.2 Amadeus (1984) 41,661
79. 8.2 The Sting (1973) 26,866
80. 8.2 The Great Escape (1963) 23,413
81. 8.2 On the Waterfront (1954) 15,027
82. 8.2 Aliens (1986) 72,253
83. 8.2 Touch of Evil (1958) 13,467
84. 8.2 Kill Bill: Vol. 1 (2003) 79,785
85. 8.2 Mr. Smith Goes to Washington (1939) 13,299
86. 8.2 Sjunde inseglet, Det (1957) 11,659
87. 8.2 Rebecca (1940) 13,267
88. 8.2 2001: A Space Odyssey (1968) 72,867
89. 8.2 Ran (1985) 14,137
90. 8.2 The Apartment (1960) 13,000
91. 8.2 The Wizard of Oz (1939) 43,748
92. 8.2 The Great Dictator (1940) 12,481
93. 8.2 Jaws (1975) 54,283
94. 8.2 Strangers on a Train (1951) 12,379
95. 8.2 Nuovo cinema Paradiso (1989) 16,231
96. 8.2 Donnie Darko (2001) 66,021
97. 8.2 Braveheart (1995) 104,280
98. 8.2 Finding Nemo (2003) 51,309
99. 8.2 Fargo (1996) 73,351
100. 8.2 Kill Bill: Vol. 2 (2004) 56,695
101. 8.2 Forrest Gump (1994) 104,025
102. 8.1 Blade Runner (1982) 83,645
103. 8.1 Mononoke-hime (1997) 23,137
104. 8.1 Full Metal Jacket (1987) 55,216
105. 8.1 Yojimbo (1961) 10,833
106. 8.1 Terminator 2: Judgment Day (1991) 88,273
107. 8.1 The Big Sleep (1946) 11,552
108. 8.1 Wo hu cang long (2000) 57,902
109. 8.1 High Noon (1952) 14,271
110. 8.1 Ladri di biciclette (1948) 8,748
111. 8.1 Notorious (1946) 12,305
112. 8.1 Batman Begins (2005) 67,361
113. 8.1 Annie Hall (1977) 24,828
114. 8.1 Once Upon a Time in America (1984) 23,032
115. 8.1 The Elephant Man (1980) 19,143
116. 8.1 The General (1927) 7,683
117. 8.1 The Sixth Sense (1999) 109,362
118. 8.1 Oldboy (2003) 17,051
119. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 96,861
120. 8.1 The Princess Bride (1987) 60,533
121. 8.1 It Happened One Night (1934) 9,185
122. 8.1 Cool Hand Luke (1967) 16,367
123. 8.1 Smultronstället (1957) 6,426
124. 8.1 Duck Soup (1933) 11,377
125. 8.1 The Best Years of Our Lives (1946) 7,197
126. 8.1 Unforgiven (1992) 35,614
127. 8.0 The Deer Hunter (1978) 32,728
128. 8.0 Butch Cassidy and the Sundance Kid (1969) 23,095
129. 8.0 Amores perros (2000) 18,703
130. 8.0 The Graduate (1967) 31,540
131. 8.0 Ben-Hur (1959) 23,985
132. 8.0 The Green Mile (1999) 69,918
133. 8.0 Lola rennt (1998) 37,451
